Pune, Maharashtra
GST No. 27AANFN0956H1ZZ
Call 08048964244 93% Response Rate
Send Enquiry
Minimum Order Quantity: 10 Piece
| Size | 3 x 3 x 6.5 Feet |
| Material | FRP |
| Built Type | Modular |
| Shape | Rectangular |
| Usage/Application | Fibre Toilets |
| Is It Portable | Portable |
| Country of Origin | Made in India |
Developed by the use of excellent quality basic materials and progressive techniques, the provided range of Fiber Toilets is delivered by us within the scheduled time frame.
Product Details:
Exclusive design
Highly effective
Simple usage
Longer service life
Economical prices
Weather proof
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Material | FRP |
| Size | 3*3, 18 feet |
| Brand | NFF |
| Usage/Application | Mobile Toilet Van |
| Built Type | Prefab |
| Tank Capacity | Water tank-1000 litres, Wastage tank-2000 litres |
| Shape | As per requiremen |
| Container Length | 18 feet |
| Wall Height | 8 feet |
| Pipe Material | Paras system |
| Country of Origin | Made in India |
| No of Compartment | 6 |
| No. Of Compartments | 10 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Size | 3*3 feet |
| Material | FRP |
| Built Type | Modular |
| Shape | Square |
| Is It Customized | Customisation |
| Capacity | 6 |
| Is It Portable | Portable |
| Surface Treatment | FRP |
| Number Of Compartments | Single |
| Total Weight | 50 kg |
| Features | Outdoor Material FRP Brand Modcon Built Type |
| No. Of Compartments | 1 |
| Tank Capacity | No |
| Brand | NFF |
| Usage/Application | Toilet Usage |
Advantages:
Economical to use
Durable
Cleanliness
Available in manu colours
Available in ! seater
Additional Information:
View Complete details