Pune, Maharashtra
GST No. 27AANFN0956H1ZZ
Call 08048964244 93% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Set
| Product Type | Water slide |
| Material | FRP |
| Age Group | 3 To Above |
| Rider Capacity | 15-20 |
| Exit | Pool |
| Usage/Application | Water Park, Resort |
| Design | Modern |
| No Of Riders | 2 |
| Color | Multicolour |
| Number Of Slides | 2 |
| Standard | FRP, ASTM |
| Capacity | 5-10 |
| Max Height | 8 Ft |
| Weather Resistance | Yes |
| Lighting | No |
| I Deal In | New Only |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Number Of Slides | 6 Slides |
| Rider Capacity | 120-240 Person |
| Exit | Water park |
| Material | FRP(fibre reenforced plastic) |
| No Of Riders | 6 Lane |
| Usage/Application | Water Park |
| Color | MultiColour |
| Pipe Thickness | GI PIPE |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Piece
| Number Of Slides | 1 Slide |
| Rider Capacity | 1 |
| Exit | Pun Out |
| Material | FRP(fibre reenforced plastic) |
| No Of Riders | 1-2 |
| Usage/Application | Water park, Resort ,Hotel |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Material | FRP |
| Age Group | Adults &Children |
| Exit | Pool |
| Usage/Application | Swimming Pool |
| Color | Multicolor |
| Standard | ASTM |
View Complete details
| Material | FRP |
| Usage/Application | Water Park |
| Color | Blue |
| Age Group | Above 14 Year |
| Funnel Diameter | 32 inch |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Set
| Material | FRP |
| Color | Red |
| Location Type | AS PER CUSTOMER REQUIRNMENT |
| Open Circuit Voltage At STC | HIGH |
| Child Age Group | ABOVE 6 YEARS |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Material | Glass Fibre |
| Number Of Slides | 2 Slides |
| Service Location | Pan India |
| Exit | Pool |
| Color | Blue |
| Corrosion Resistance | Yes |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
| Slide Type | ALL SLIDE AVAILABLE |
| Slide Height | CUSTUMER REQUIRED |
| Rider Capacity | 150-250 |
| Age Group | Children & Adults |
| Material | FRP |
| Exit | Pool |
| Usage/Application | water Park |
| Is It Customized | Customized |
| Size | 34*18*18 MTR |
| Color | Multicolor |
| Number Of Slides | 5 |
| Standard | ASTM |
| Area Required | NA |
| Tower Height | NA |
| Weather Resistance | Yes |
| I Deal In | New Only |
| Lighting | Yes |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Material | FRP |
| Dimension(W x H x D) (mm) | 50*40*1.5 |
| Recommended Area ( L x W ) | 50*40*1.5m |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Set
| Material | FRP |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
| Number Of Slides | 5 Slides |
| Material | FRP |
| Exit | Pool |
| No Of Riders | 6 |
| Usage/Application | WATER PARK, RESORT |
| Size | AS PER CUSTMER REQUIRED |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Slide Type | Multi lane |
| Rider Capacity | 1 |
| Exit | Pool |
| Material | FRP |
| Installation Area | Water park |
| Usage/Application | WATER P[ARK.SWIMMING POOL |
| Age Group | 6 YEAR ABOVE |
| Size | AS PER CUSTOMER REQUARNMENT |
| Area Required | AS PER CUSTOMER REQUIRNMENT |
| Brand | NFF INDUSTRIES |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Material | FRP(fibre reenforced plastic) |
| Number Of Slides | 3 Slides |
| Exit | Water Park |
| Color | Blue |
| Usage/Application | Water Park Equipment |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Set
| Slide Type | Family slide |
| Rider Capacity | 100/500kg |
| Exit | Pool |
| Material | FRP(fibre reenforced plastic) |
| Installation Area | Water park |
| No Of Riders | 1 |
| Usage/Application | Water Park |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Number Of Slides | 7 Slides |
| Rider Capacity | HIGH |
| Exit | Pool |
| Material | FRP |
| Usage/Application | WATER PARK |
| Equipment Area | LARGE |
| Design | CUSTMIZED |
| Area Required | LARGE |
| Corrosion Resistance | Yes |
| Maximum Shell Length | LARGE |
| Flow Rate | HIGH |
| Water Flow | HIGH |
| Covered Length | HIGH |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Piece
| Slide Type | ALL SLIDE AVAILABLE |
| Slide Height | 10 ft |
| Rider Capacity | 3 |
| Material | FRP |
| Exit | Pool |
| Is It Customized | Customized |
| Usage/Application | Use at Water Park |
| Funnel Diameter | 20 Feet |
| No Of Riders | 5 |
| Color | Yellow |
| Bucket Splashing Water Capacity | 15-25Ltr |
| Number Of Slides | 4 |
| Standard | ASTM |
| Capacity | 30 People |
| I Deal In | New Only |
| Lighting | Yes |
| Corrosion Resistance | Yes |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Play Components Material | FRP |
| Rider Capacity | 2 One Time |
| Exit | Pool |
| Number Of Slides | 4 |
| Usage/Application | Entertainment |
| Color | Red,Yellow,Blue |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 4 Piece
| Slide Type | ALL SLIDE |
| Number Of Slides | 5 Slides |
| Slide Height | 10 ft |
| Rider Capacity | 60 |
| Exit | Pool |
| Material | FRP(fibre reenforced plastic) |
| Installation Area | Water park |
| No Of Riders | 1Person At One Time |
| Usage/Application | Water Park |
| Color | Multicolor |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Slide Type | ALL SLIDE |
| Number Of Slides | 1 Slide |
| Slide Height | 6 ft |
| Rider Capacity | 500 kg |
| Exit | Pool |
| Material | Glass Fibre |
| Installation Area | Water park |
| No Of Riders | 1 |
| Usage/Application | water Park |
| Finishing | Paint Coated |
| Country of Origin | Made in India |
We are a entity in the industry.acstively commited towards providing an optimum quality range of Swimmimg Pool Water Slides.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Set
| Slide Type | BOWL SLIDE |
| Slide Height | 20 ft |
| Rider Capacity | 200-250 PER HOUR |
| Exit | Pool |
| Material | FRP |
| Height | 12-15 MTR |
| Number Of Slides | 2 |
| No Of Riders | 2 |
| Usage/Application | WATERPARK,RESORT |
| Age Group | 5-60 YEARS |
| Area Required | AS PER CUSTMER REQQUIRED |
| Tower Height | 3MTR-12 MTR |
| Typical Height | 12-15 MTR |
| Brand | NFF |
| Corrosion Resistance | Yes |
| Water Flow | 8000LPM |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Slide Type | Tube slide |
| Number Of Slides | 1 Slide |
| Slide Height | ALL SLIDE AVALAIBLE |
| Rider Capacity | 150-250/HR |
| Exit | Pool |
| Material | FRP |
| No Of Riders | 1-2 |
| Usage/Application | WATER PARK,RESORT |
| Size | AS PER CUSTOMER REQUIRNMENT |
| Water Flow | 2500LPM |
| Country of Origin | Made in India |
| Color | GREEN,RED,YELLOW,BLUE |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Material | FRP |
| Slide Type | Spiral |
| Color | MultiColour |
| Age Group | All Age Group |
| Usage/Application | Water Park ,Resort |
| Brand | NFF Industries |
| Location Type | Outdoor |
| Capacity | 150-200 |
| No. Of Slides | 1 |
| Paint Coating | Paint coated |
| Platform Height | 5" Deck |
| Thickness | 16mm |
| Rust Resistance | Yes |
| Country of Origin | Made in India |
Additional Information:
View Complete details