Pune, Maharashtra
GST No. 27AANFN0956H1ZZ
Call 08048964244 92% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Slide Type | all slide available |
| Number Of Slides | 8 Slides |
| Slide Height | 20 ft |
| Rider Capacity | 30 Peaple |
| Exit | Pool |
| Material | FRP(fibre reenforced plastic) |
| Installation Area | Water park |
| Funnel Diameter | 32 inch |
| Usage/Application | water Park, Amusement Park,Resorts,Sportclub |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Set
| Material | FRP |
| Color | Multi Color |
| Exit | Pool |
| Usage/Application | Water Park, Resort |
| Design | Modern |
| Number Of Slides | 5 |
| Standard | ASTM |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Hour
| Park Type | Outdoor Water Park |
| Material | FRP |
| Project Status | New Project |
| Capacity | 500-1000 |
| Exit | Pool |
| Service Type | Design and Build |
| Area | 2001–5000 sq ft |
| Rides Included | Water Slides |
| Usage/Application | Water Park ,Resort ,Hotels |
| Suitable For | Amusement Park |
| Color | Multicolor |
| Water Treatment | Filtration System |
| Project Location | Within India |
| Design Standard | ASTM |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Slide Type | Straight |
| Slide Height | CUSTUMER REQUIRED |
| Slide Material | FRP |
| Material | FRP |
| Usage/Application | Pool |
| Platform Access | Ladder |
| Rider Capacity | 1 Person |
| Usage Age Group | Adults |
| Age Group | Upto 10 Years |
| Color | Multicolor |
| Product Type | Swimming Pool Slides |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Set
| Product Type | Water slide |
| Material | FRP |
| Age Group | 8 Years Above |
| Exit | Pool |
| Usage/Application | Water Pakr |
| Color | Blue |
| Standard | ASTM |
| Lighting | Yes |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Material | FRP(fibre reenforced plastic) |
| Number Of Slides | 1 Slide |
| Exit | Pool |
| Color | Yellow and Green |
| No Of Riders | 1 |
| Usage/Application | Water Park ,Resort |
| Size | 10*6 |
| I Deal In | New Only |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Piece
| Material | FRP(fibre reenforced plastic) |
| Number Of Slides | 8 Slides |
| Exit | Pool |
| Color | All Colour |
| Usage/Application | Water Park, Resort,Super Market,Restorant |
| Equipment Area | 1600*1300*600 |
| I Deal In | New Only |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Set
| Product Type | Water slide |
| Material | FRP |
| Age Group | Any Age Group |
| Exit | Pool |
| Usage Area | Water park |
| Usage/Application | Water Park/Amusement |
| Design | As Per Requirnment |
| Standard | EN 1069, ASTM |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Hour
| Number Of Slides | 8 Slides |
| Material | FRP |
| Exit | Pool |
| Color | Multicolor |
| No Of Riders | 8 |
| Usage/Application | Water Park |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Hour
| Park Type | Outdoor Water Park |
| Capacity | 200–500 people |
| Material | FRP |
| Project Status | New Project |
| Age Group | 6 Years Above |
| Rides Included | Water Slides |
| Usage/Application | Water Park |
| Suitable For | Public Park |
| Color | Multi COlor |
| Water Treatment | Filtration System |
| Project Location | Within India |
| Design Standard | ASTM |
| Number Of Slides | 6 |
| Standard | ASTM |
| Max Height | 25 feet |
| Weather Resistance | Yes |
| Lighting | Yes |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Hour
| Park Type | Outdoor Water Park |
| Material | FRP |
| Project Status | New Project |
| Rider Capacity | HIGH |
| Age Group | 6-60 |
| Capacity | HIGH |
| Exit | Pool |
| Usage/Application | WATER PARK |
| Design | AS PER CUSTEMER REQUARNMENT |
| No Of Riders | LARGE |
| Equipment Area | LARGE |
| Bucket Splashing Water Capacity | YES |
| Standard | ASTM |
| Area Required | LARGE |
| Weather Resistance | Yes |
| Lighting | Yes |
| Maximum Shell Length | LARGE |
| Flow Rate | HIGH |
| Water Flow | HIGH |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Slide Type | OPEN SPERICAL SLIDE |
| Number Of Slides | 1 Slide |
| Slide Height | 10 ft |
| Rider Capacity | 240-340/ HR |
| Exit | Pool |
| Material | FRP |
| Installation Area | Water park |
| No Of Riders | 1-2 |
| Usage/Application | WATER PARK |
| Design | AS PER CUSTMER REQUIRNMENT |
| Tower Height | 9MTR-12 MTR |
| Typical Height | 9-18 MTR |
| Transport Medium | FLOAT |
| Water Flow | 2500 LPM |
| Country of Origin | Made in India |
| Color | YELLOW, RED, PINK |
Additional Information:
View Complete details
Minimum Order Quantity: 1 pair
| Material | FRP(fibre reenforced plastic) |
| Shape | Curved Tube Slide |
| Color | BLue Annd White |
| Exit | Pool |
| Number Of Slides | 1 |
| No Of Riders | 1 |
| Usage/Application | water Park, Resort |
| Design | As You Wish |
| Size | 60 ft |
| Country of Origin | Made in India |
Additional Information:
View Complete details